2011 BMW 335i Coupe with 6-Speed Automatic
Body |
||
No. of doors / Seating capacity | 2 / 4 | |
Vehicle length | mm / inch | 4620 / 181.9 |
Vehicle width | mm / inch | 1782 / 70.2 |
Vehicle height (unloaded) | mm / inch | 1375 / 54.1 |
Wheelbase | mm / inch | 2760 / 108.7 |
Turning circle | m / ft | 11 / 36.1 |
Track (front) | mm / inch | 1500 / 59.1 |
Track (rear) | mm / inch | 1513 / 59.6 |
Width at shoulder height (front) | mm / inch | 1404 / 55.3 |
Width at shoulder height (rear) | mm / inch | 1313 / 51.7 |
Effective leg room (front) | mm / inch | 1061 / 41.8 |
Effective leg room (rear) | mm / inch | 857 / 33.7 |
Effective head room (front) | mm / inch | 971 / 38.2 |
Effective head room (rear) | mm / ft | 930 / 36.6 |
Trunk volume acc (SAE 1100) | ft3 | 11 |
Fuel capacity | L / gal | 61 / 16.1 |
Curb weight | kg / lbs | 1625 / 3582 |
Weight distribution (front / rear) | % | 51.4 / 48.6 |
Gross vehicle weight rating (GVWR) | kg / lbs | 2045 / 4508 |
Payload | kg / lbs | 400 / 882 |
Axle load limit (front) | kg / lbs | 985 / 2172 |
Axle load limit (rear) | kg / lbs | 1120 / 2469 |
Towing capacity | kg / lbs | NA |
Roof load limit | kg / lbs | 75 / 165 |
Drag coefficient | Cd | 0.30 |
Drag (Cd x A) | m2 / ft2 | 0.62 / 6.72 |
Engine |
N55 | |
Engine type / Cylinders / Valves per cylinder | Inline / 6 / 4 VANOS | |
Engine management system | MEVD 17.2 Direct injection | |
Induction system | Twin scroll turbo Valvetronic | |
Boost pressure / Overboost | Bar | 0.6 |
Displacement | cm3 / inch3 | 2979 / 181.8 |
Stroke | mm / inch | 89.6 / 3.53 |
Bore | mm / inch | 84 / 3.31 |
Power | SAE hp / rpm | 300 / 5800 |
Torque *Overboost | ft lbs / rpm | 300 / 1200–5000 |
Compression ratio / Fuel type | 10.2 / Premium |
Chassis and Suspension |
||
Codification of reference gearbox | 6HP19 TU | |
Gear ratios | I | 4.171 |
II | 2.340 | |
III | 1.521 | |
IV | 1.143 | |
V | 0.867 | |
VI | 0.691 | |
Reverse ratio | 3.403 | |
Final drive ratio | 3.462 | |
Steering type / Ratio | Rack-and-pinion / 16 | |
Front brakes / Diameter | mm / inch | Ventilated disc | 348 / 13.7 |
Rear brakes / Diameter | mm / inch | Ventilated disc | 336 / 13.2 |
Tire type front | 225/45 R17 91H RSC AS | |
Tire type rear | 225/45 R17 91H RSC AS | |
Tire type front (Sport package) | 225/40 R18 W RSC | |
Tire type rear (Sport package) | 255/35 R18 W RSC | |
Wheels front | 8J x 17 Light alloy | |
Wheels rear | 8J x 17 Light alloy | |
Wheels front (Sport package) | 8J x 18 Light alloy | |
Wheels rear (Sport package) | 8.5J x 18 Light alloy |
Performance |
||
Top speed | km/h / mph | 210 / 130 |
Top speed (Sport package) | km/h / mph | 240 / 150 |
Acceleration 0–60 mph | sec | 5.3 |
Acceleration 0–100 km/h | sec | 5.6 |
Fuel economy (EPA estimate – City) | mpg | 18 |
Fuel economy (EPA estimate – Highway) | mpg | 27 |
Fuel economy (EPA estimate – Combined) | mpg | 21 |
Approximate range | km / miles | 545 / 340 |